<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distributor Pompa DAB Jakarta | KSB pump</title>
	<atom:link href="https://distributorpompaair.com/tag/ksb-pump-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://distributorpompaair.com/tag/ksb-pump-2/</link>
	<description>Trusted Distributor of Industrial &#38; Domestic Pumps  , Service &#38; Instalation : GRUNDFOS , EBARA , WILO , TSURUMI</description>
	<lastBuildDate>Thu, 28 Jul 2016 04:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>

<image>
	<url>https://distributorpompaair.com/wp-content/uploads/2019/02/cropped-favicon-dpa-32x32.png</url>
	<title>Distributor Pompa DAB Jakarta | KSB pump</title>
	<link>https://distributorpompaair.com/tag/ksb-pump-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KSB Mega CPK-Horizontal radially split volute casing pump</title>
		<link>https://distributorpompaair.com/ksb-mega-cpk-horizontal-radially-split-volute-casing-pump/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 04:39:28 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Direct Coupled Volute Pump]]></category>
		<category><![CDATA[Heating, Cooling, Air-Conditioning]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Application Water supply]]></category>
		<category><![CDATA[Chilled Pump]]></category>
		<category><![CDATA[heating and air-conditioning systems]]></category>
		<category><![CDATA[KSB Mega CPK]]></category>
		<category><![CDATA[KSB pump]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2662</guid>

					<description><![CDATA[<p>Design KSB Mega CPK Horizontal, radially split volute casing pump in back pull-out design to EN 22 858 / ISO 2858 / ISO 5199, single-stage, single-entry, with radial impeller. Also available as variant with &#8220;wet&#8221; shaft. ATEX-compliant version available. ▪ Volute casing pump ▪ Horizontal installation ▪ Back pull-out design ▪ Single-stage ▪ Meets the [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-mega-cpk-horizontal-radially-split-volute-casing-pump/">KSB Mega CPK-Horizontal radially split volute casing pump</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB-Amarex KRT &#8211; G, G1, G2, GH</title>
		<link>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/</link>
					<comments>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 07:24:14 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Ksb Amarex KRT]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[single-stage submersible pump]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[waste water]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2567</guid>

					<description><![CDATA[<p>Amarex KRT with highly efficient submersible motors With highly efficient IE3* submersible motors the pumps of the Amarex KRT® series are a true innovation on the market. KSB’s extremely energy-efficient motors can be integrated into pump stations as standard. The pump sets can be supplied with or without explosion protection KSB’s in-house development work has [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/">KSB-Amarex KRT &#8211; G, G1, G2, GH</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
					<wfw:commentRss>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>KSB-Rio N / Z N Circulator Pumps with Manual Speed Control</title>
		<link>https://distributorpompaair.com/ksb-rio-n-rio-z-n/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 06:22:56 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Circulator pumps]]></category>
		<category><![CDATA[Hot water heating systems]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[KSB Rio N/ Rio ZN]]></category>
		<category><![CDATA[Manual Speed Control]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2009</guid>

					<description><![CDATA[<p>&#160; Design KSB-Rio N / RIO Z N Maintenance-free, glandless wet rotor pump, flanged or screw-ended, with three speed levels; in twin pump design (Rio Z) for standby operation with integrated swing check valve or, on option, peak load operation (parallel operation). Applications Hot water heating systems, heat recovery systems and cooling circuits in air-conditioning [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-rio-n-rio-z-n/">KSB-Rio N / Z N Circulator Pumps with Manual Speed Control</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB-AMA DRAINER</title>
		<link>https://distributorpompaair.com/ksb-ama-drainer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 May 2013 09:45:03 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Contractors' pumps]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Ama Drainer series]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[water extraction from rivers and reservoirs.]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=1521</guid>

					<description><![CDATA[<p>&#160; &#160; Design KSB-Amadrainer Fully floodable, vertical, close-coupled single-stage submersible motor pumps, IP 68, with or without level control, for a maximum immersion depth of 10 m. Applications Automatic drainage of sumps, pits, yards and basements subject to a flooding risk, lowering of surface water levels, drainage of underground passages, water extraction from rivers and [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-ama-drainer/">KSB-AMA DRAINER</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB-BOA-CVE H control valves</title>
		<link>https://distributorpompaair.com/ksb-boa-cve-h-control-valves/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 May 2013 03:21:17 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Heating, Cooling, Air-Conditioning]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[pumping of cooling lubricants for machine tools]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Air-conditioning systems]]></category>
		<category><![CDATA[General industrial facilities]]></category>
		<category><![CDATA[globe valve provides reliable control]]></category>
		<category><![CDATA[Heating systems]]></category>
		<category><![CDATA[High-temperature resistant paint]]></category>
		<category><![CDATA[KSB pump]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=1463</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; BOA-CVE H control valves – for optimised and straightforward control of liquid flows The BOA-CVE H globe valve provides reliable control of liquid flows in all industrial applications. It also offers the major benefit of being quick and easy to employ, for example in air-conditioning systems and heating systems. The control valve [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-boa-cve-h-control-valves/">KSB-BOA-CVE H control valves</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB &#8211; Etanorm</title>
		<link>https://distributorpompaair.com/ksb-etanorm/</link>
					<comments>https://distributorpompaair.com/ksb-etanorm/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 02:08:57 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Contractors' pumps]]></category>
		<category><![CDATA[Direct Coupled Volute Pump]]></category>
		<category><![CDATA[Horizontal Split Casing]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[brackish water]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[condensate transport]]></category>
		<category><![CDATA[Cooling water]]></category>
		<category><![CDATA[district heating]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[fire-fighting systems]]></category>
		<category><![CDATA[fire-fighting water]]></category>
		<category><![CDATA[handling of hot water]]></category>
		<category><![CDATA[heating and air-conditioning systems]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pompa air]]></category>
		<category><![CDATA[service water]]></category>
		<category><![CDATA[Spray irrigation]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[water supply systems]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=1408</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; Design The KSB Etanorm is Horizontal, long-coupled, single-stage volute casing pump with ratings and main dimensions to EN 733 in back pull-out design, with replaceable shaft sleeves / shaft protecting sleeves and casing wear rings. Design to ATEX. Applications Spray irrigation, irrigation, drainage, district heating, water supply systems, heating and air-conditioning [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-etanorm/">KSB &#8211; Etanorm</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
					<wfw:commentRss>https://distributorpompaair.com/ksb-etanorm/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ksb-Etaline-R</title>
		<link>https://distributorpompaair.com/ksb-etaline-r/</link>
					<comments>https://distributorpompaair.com/ksb-etaline-r/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 08:57:35 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Heating, Cooling, Air-Conditioning]]></category>
		<category><![CDATA[Hot water heating systems]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[Waste Water Pumps]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Air-Conditioning]]></category>
		<category><![CDATA[cooling circuits]]></category>
		<category><![CDATA[in-line circulator pump with volute casing and]]></category>
		<category><![CDATA[industrial recirculation systems.]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[Pompa air]]></category>
		<category><![CDATA[Vertical close-coupled]]></category>
		<category><![CDATA[water and service water supply systems]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=1260</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; Ksb-Etaline-R Design Vertical close-coupled, in-line circulator pump with volute casing and standardized motor. Applications  Hot water heating systems, cooling circuits, air-conditioning, water and service water supply systems, industrial recirculation systems. &#160; &#160; Overview of technical data Type of bearing Ball bearings Casing partition Radially split Drive IEC standardized motor, electric motor [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-etaline-r/">Ksb-Etaline-R</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
					<wfw:commentRss>https://distributorpompaair.com/ksb-etaline-r/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>KSB &#8211; Etanorm &#8211; SYT</title>
		<link>https://distributorpompaair.com/etanorm-syt/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 06:37:10 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Horizontal Split Casing]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[pumping of cooling lubricants for machine tools]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[Hot water / thermal oil pumps]]></category>
		<category><![CDATA[Industry and process engineering; Building services;Oil / Gas]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[long-coupled volute casing pump]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=1055</guid>

					<description><![CDATA[<p>&#160; DesignKSB-Etanorm SYT Horizontal, long-coupled volute casing pump in back pull-out design with ratings and main dimensions to EN 733, single-stage, with replaceable casing wear rings. Design to ATEX. Application Heat transfer systems (DIN 4754, VDI 3033) or hot water recirculation (DIN 4752). Etanorm SYT thermal oil pumps Overview of technical data KSB-Etanorm SYT Type [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/etanorm-syt/">KSB &#8211; Etanorm &#8211; SYT</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: distributorpompaair.com @ 2026-09-29 22:52:28 by W3 Total Cache
-->