<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealer Resmi Pompa Ebara | Water Treatment</title>
	<atom:link href="https://distributorpompaair.com/category/water-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>https://distributorpompaair.com/category/water-treatment/</link>
	<description>Trusted Distributor of Industrial &#38; Domestic Pumps  , Service &#38; Instalation : GRUNDFOS , EBARA , WILO , TSURUMI</description>
	<lastBuildDate>Wed, 15 Apr 2020 07:45:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://distributorpompaair.com/wp-content/uploads/2019/02/cropped-favicon-dpa-32x32.png</url>
	<title>Dealer Resmi Pompa Ebara | Water Treatment</title>
	<link>https://distributorpompaair.com/category/water-treatment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pressure Gauge dalam Industri</title>
		<link>https://distributorpompaair.com/pressure-gauge-dalam-industri/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 07:45:52 +0000</pubDate>
				<category><![CDATA[.EBARA Pumps]]></category>
		<category><![CDATA[.GRUNDFOS Pumps]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=10488</guid>

					<description><![CDATA[<p>Pressure Gauge adalah alat yang digunakan untuk mengukur tekanan fluida (gas atau liquid) dalam tabung tertutup. Satuan dari alat ukur tekanan ini berupa psi (pound per square inch), psf (pound per square foot), mmHg (millimeter of mercury), inHg (inch of mercury), bar, ataupun atm (atmosphere). Pressure Gauge dapat digunakan dalam rangka pemantauan tekanan udara dan [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/pressure-gauge-dalam-industri/">Pressure Gauge dalam Industri</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebara &#8211; DF &#8211; Submersible Sewage Non-clog Pumps</title>
		<link>https://distributorpompaair.com/ebara-df-submersible-sewage/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 02:29:03 +0000</pubDate>
				<category><![CDATA[.EBARA Pumps]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Ebara DF Series]]></category>
		<category><![CDATA[Ebara pumps]]></category>
		<category><![CDATA[Submersible non cloging]]></category>
		<category><![CDATA[SUBMERSIBLE SEWAGE PUMP]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2406</guid>

					<description><![CDATA[<p>&#160; &#160; Ebara &#8211; DF Submersible Sewage Pumps  Submersible sewage pump withnon-clog semi open impeller, with “cutting effect”, to prevent clogging by fibrou s matter. Suitable for sewage, waste water, led lighting storm water drainage, etc. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;  Performance curves &#160; Robust cast iron construction with non-clog semi open [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ebara-df-submersible-sewage/">Ebara &#8211; DF &#8211; Submersible Sewage Non-clog Pumps</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB-Amarex KRT &#8211; G, G1, G2, GH</title>
		<link>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/</link>
					<comments>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 07:24:14 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Ksb Amarex KRT]]></category>
		<category><![CDATA[KSB pump]]></category>
		<category><![CDATA[single-stage submersible pump]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[waste water]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2567</guid>

					<description><![CDATA[<p>Amarex KRT with highly efficient submersible motors With highly efficient IE3* submersible motors the pumps of the Amarex KRT® series are a true innovation on the market. KSB’s extremely energy-efficient motors can be integrated into pump stations as standard. The pump sets can be supplied with or without explosion protection KSB’s in-house development work has [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/">KSB-Amarex KRT &#8211; G, G1, G2, GH</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
					<wfw:commentRss>https://distributorpompaair.com/ksb-amarex-krt-g-g1-g2-gh/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>KSB &#8211; Etanorm GPV / CPV Single-stage volute casing pump,for vertical installation in closed tanks under atmospheric pressure</title>
		<link>https://distributorpompaair.com/ksb-etanorm-gpv-cpv-single-stage-volute-casing-pumpfor-vertical-installation-in-closed-tanks-under-atmospheric-pressure/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 04:10:31 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Direct Coupled Volute Pump]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[dipping paints]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[Handling of neutral degreasing]]></category>
		<category><![CDATA[Ksb Etanorm GPV / CP]]></category>
		<category><![CDATA[KSB Pumps]]></category>
		<category><![CDATA[phosphatizing]]></category>
		<category><![CDATA[wash water]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2353</guid>

					<description><![CDATA[<p>Design KSB &#8211; Etanorm GPV / CPV Single-stage volute casing pump, ratings to EN 733, for vertical installation in closed tanks under atmospheric pressure. Up to an immersion depth of 2000 mm. &#160; Applications Handling of neutral degreasing and phosphatizing solutions, wash water with degreasing agents, dipping paints, etc. &#160;  Sectional drawing 1 Motor housing [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-etanorm-gpv-cpv-single-stage-volute-casing-pumpfor-vertical-installation-in-closed-tanks-under-atmospheric-pressure/">KSB &#8211; Etanorm GPV / CPV Single-stage volute casing pump,for vertical installation in closed tanks under atmospheric pressure</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tsurumi-PN Series The main components of the PN Pump are made of 304 stainless-steel and composite resin materials</title>
		<link>https://distributorpompaair.com/tsurumi-pn-series/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 02:19:51 +0000</pubDate>
				<category><![CDATA[.TSURUMI Pumps]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Waste Water Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Automatic and auto-alternating versions are available in all sizes]]></category>
		<category><![CDATA[Pump are made of 304 stainless-steel and composite resin materials]]></category>
		<category><![CDATA[Tsurumi PN Series]]></category>
		<category><![CDATA[TSURUMI Pumps]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2341</guid>

					<description><![CDATA[<p>&#160; Tsurumi-PN Series The main components of the PN Pump are made of 304 stainless-steel and composite resin materials, making this an ultra-lightweight pump. Suitable for effluent applications where large solids are not likely to exist. Automatic and auto-alternating versions are available in all sizes &#160; &#160; &#160; &#160; &#160; Tsurumi-PN Series Features &#160; Watertight [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/tsurumi-pn-series/">Tsurumi-PN Series The main components of the PN Pump are made of 304 stainless-steel and composite resin materials</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grundfos-SE 1.1-11 kW Wastewater, sewage, utility and industrial applications</title>
		<link>https://distributorpompaair.com/grundfos-se-1-1-11-kw/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 03:27:07 +0000</pubDate>
				<category><![CDATA[.GRUNDFOS Pumps]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Waste Water Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[GRUNDFOS Pumps]]></category>
		<category><![CDATA[Grundfos SE]]></category>
		<category><![CDATA[Industrial applications and is ideal for large flows.]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Wastewater]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2268</guid>

					<description><![CDATA[<p>&#160; Overview The SE range of pumps is built for years of trouble-free operation. The SE range can operate submerged or dry-installed without motor cooling, and is extremely reliable and very easy to service. The pumps can be permanently installed using an auto-coupling guide-rail system or a fixed pipe connection; the pumps are also suitable [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/grundfos-se-1-1-11-kw/">Grundfos-SE 1.1-11 kW Wastewater, sewage, utility and industrial applications</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wilo-EMU FA 08 &#8211; 15 Submersible sewage pump with dry motors or self-cooling motors</title>
		<link>https://distributorpompaair.com/wilo-emu-fa-08-15/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 06:20:56 +0000</pubDate>
				<category><![CDATA[.WILO Pumps]]></category>
		<category><![CDATA[Drainage and Sawage Pumps]]></category>
		<category><![CDATA[Submersible Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Drainage and Sawage Pump]]></category>
		<category><![CDATA[Dry motors]]></category>
		<category><![CDATA[Self-cooling motors]]></category>
		<category><![CDATA[wilo pumps]]></category>
		<category><![CDATA[Wilo-EMU FA]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2222</guid>

					<description><![CDATA[<p>&#160; &#160; Design Wilo-EMU FA 08&#8230; &#8211; 15&#8230; Submersible sewage pump with dry motors or self-cooling motors Application Pumping of sewage with solid constituents in water treatment systems and pumping stations Local drainage, water control and process water extraction Applications in construction and industry &#160; Special features / product benefits Operation in stationary and portable wet [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/wilo-emu-fa-08-15/">Wilo-EMU FA 08 &#8211; 15 Submersible sewage pump with dry motors or self-cooling motors</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grundfos-Conex DIA-1, DIA-2, DIA-2Q (Dosing Instrumentation Advanced)</title>
		<link>https://distributorpompaair.com/grundfos-conex-dia-1-dia-2-dia-2q/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 09:43:22 +0000</pubDate>
				<category><![CDATA[.GRUNDFOS Pumps]]></category>
		<category><![CDATA[Dosing Pump]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[DIA-2]]></category>
		<category><![CDATA[DIA-2Q]]></category>
		<category><![CDATA[Dosing Instrumentation Advanced]]></category>
		<category><![CDATA[GRUNDFOS Pumps]]></category>
		<category><![CDATA[Grundfos-Conex DIA-1]]></category>
		<category><![CDATA[Measuring amplifiers and controllers]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2196</guid>

					<description><![CDATA[<p>&#160; &#160; Overview Measuring amplifiers and controllers &#160; The Conex® DIA (Dosing Instrumentation Advanced) series is designed for users without previous knowledge. A simple plain-text menu allows you to complete your tasks quickly and easily without wasting any time on learning and deciphering codes. The units speak no less than nine languages, allowing virtually anyone to [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/grundfos-conex-dia-1-dia-2-dia-2q/">Grundfos-Conex DIA-1, DIA-2, DIA-2Q (Dosing Instrumentation Advanced)</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KSB &#8211; HGM-RO High-pressure pumps for reverse osmosis systems</title>
		<link>https://distributorpompaair.com/ksb-hgm-ro/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 09:46:33 +0000</pubDate>
				<category><![CDATA[.KSB Pumps]]></category>
		<category><![CDATA[Horizontal Multi Stage]]></category>
		<category><![CDATA[Industrial Processes]]></category>
		<category><![CDATA[Industry Pumps]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Continuously high efficiencies]]></category>
		<category><![CDATA[KSB HGM-RO]]></category>
		<category><![CDATA[KSB Pumps]]></category>
		<category><![CDATA[KSB radially split high-pressure pumps]]></category>
		<guid isPermaLink="false">http://distributorpompaair.com/?p=2185</guid>

					<description><![CDATA[<p>&#160; &#160; KSB-HGM-RO high-pressure pump – reliable drinking water treatment in reverse osmosis systems &#160; Drinking water production in RO systems requires a high-pressure pump of top reliability which provides continuously economical operation. KSB responds to this need with an ideal solution: the HGM-RO high-pressure pump. &#160; &#160; &#160; &#160; &#160; &#160; High-pressure pumps  HGM-RO [&#8230;]</p>
<p>The post <a href="https://distributorpompaair.com/ksb-hgm-ro/">KSB &#8211; HGM-RO High-pressure pumps for reverse osmosis systems</a> appeared first on <a href="https://distributorpompaair.com">Distributor Pompa Air</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: distributorpompaair.com @ 2026-08-25 09:57:33 by W3 Total Cache
-->