Description
925/06 MOTORIZED BUTTERFLY VALVE LUG ON/OFF MODULATING PN16 PN25
The reliable IP67 motorized butterfly valves are offered in modulating and on/off control and for all typical valve ranges of concentric loose liner butterfly valves for water and neutral liquids in HVAC, plumbing or industrial applications. The are offered in lug, wafer and double flanged types in a very wide ranges from DN50 up to DN1200 for some ranges, and in both PN16 and PN25 pressure classes. Closoff pressures vary but are offered in 12 kPa, 16 kPa, 25 kPa and possibly higher.
Motorized valves |
Wafer/lug type |
Modulating control and feedback signals 0-10V, 4..20mA, 2-10V |
Fusion bonded epoxy coating |
ductile iron |
AVK EPDM rubber |
DN50 – DN600 |
PN16, PN25 |
Similar: 925/76 |
Features
ICV offers a wide range of motorized butterfly valves (76, 925, 756)
Connection type: clamp, lifting lug, double flange,
Disc material: stainless steel 304/316
Seat: EPDM, NBR, etc
Lengthened stem against condensation
Mid-line ductile iron outsourcing epoxy resin coating disc ensures low torque open and close operation to extend seat life
Enchased EPDM rubber seat ensures service life and sealing function
Multiple stem seals provide low opening and closing torque and prevent leakage
The wide torque range of the actuator is 40 nm to 10,000 nm to ensure economical matching with all caliber valves
Production test standard JB/ t8528-97
IP67 protection class
Automatic calibration ensures correct position
Optional internal heating protects PCB agains condensation
Manually operated clutch device during installation and debugging
Self-locking gear sets provide suitable torque and longer service life
Optional
Electric actuator SS AISI 316 disc High temp EPDM liner (EPL) Lug, wafer, double flanged types PN16, PN25
Reference nos. and dimensions:
Related Series | Series/Type | PN class | No. | Description | DN |
---|---|---|---|---|---|
925 | 925/06/01 | PN25 | 925060004052 | MO ACT FOR 925 50NM F05 220V PN56 | DN50 |
925 | 925/06/01 | PN25 | 925060004052 | MO ACT FOR 925 50NM F05 220V PN56 | DN65 |
925 | 925/06/01 | PN25 | 925060005052 | MO ACT FOR 925 50NM F05 220V PN57 | DN50 |
925 | 925/06/01 | PN25 | 925060005052 | MO ACT FOR 925 50NM F05 220V PN58 | DN65 |
925 | 925/06/01 | PN25 | 925060010052 | MO ACT FOR 925 50NM F05 220V PN59 | DN80 |
925 | 925/06/01 | PN25 | 925060015072 | MO ACT FOR 925 50NM F05 220V PN60 | DN100 |
925 | 925/06/01 | PN25 | 925060015072 | MO ACT FOR 925 50NM F05 220V PN61 | DN125 |
925 | 925/06/01 | PN25 | 925060040072 | MO ACT FOR 925 50NM F05 220V PN62 | DN150 |
925 | 925/06/01 | PN25 | 925060060102 | MO ACT FOR 925 50NM F05 220V PN63 | DN200 |
925 | 925/06/01 | PN25 | 925060080102 | MO ACT FOR 925 50NM F05 220V PN64 | DN250 |
925 | 925/06/01 | PN25 | 925060150122 | MO ACT FOR 925 50NM F05 220V PN65 | DN300 |
925 | 925/06/01 | PN25 | 925060400122 | MO ACT FOR 925 50NM F05 220V PN66 | DN350 |
925 | 925/06/01 | PN25 | 925060400162 | MO ACT FOR 925 50NM F05 220V PN67 | DN400 |
925 | 925/06/01 | PN25 | 925060500162 | MO ACT FOR 925 50NM F05 220V PN68 | DN450 |
925 | 925/06/01 | PN25 | 925060800252 | MO ACT FOR 925 50NM F05 220V PN69 | DN500 |
925 | 925/06/01 | PN25 | 925061000252 | MO ACT FOR 925 50NM F05 220V PN70 | DN600 |
Downloads
Datasheet (PDF) | |
---|---|
DS925061812_EN.pdf |
Product Brochure | |
---|---|
/downloads/ |