Pompa Franklin EM Vertical Close Coupled Multistage

Description

The EM Series, vertical close coupled multistage pump is designed to meet your pressure boosting needs. The compact, robust design ensures high performance in a wide variety of applications. The EM Series is offered in three flow rates and different power sizes in 1-phase or 3-phase to make sure you have the right pump to fit your application.

Features

  • Compact close coupled design, robust and corrosion resistant / Superior efficiency and performances
  • Floating neck ring in PPS
  • Oversize motor shaft
  • Impellers and diffusers are made of stainless steel in order to achieve durability
  • Easy maintenance
  • Strong and leak-proof motor ball bearing fitted in the motor
  • Pumping of clear non-loaded fluids
  • Mechanical seal Type E0 = carbon/ceramic/EPDM

Pump Specifications

  • Flow:
  • up to 14 m³/h at 50 Hz
  • up to 17 m³/h at 60 Hz
  • Head: up to 104 m at 50 Hz and 60 Hz
  • Discharge and suction port: threaded or oval connections
  • Maximum working pressure: 12 bar
  • Direction of rotation: clockwise looking at the pump from the top down
  • Maximum ambient temperature: 40 °C
  • Liquid temperature range:
  • Minimum: -15 °C
  • Maximum: +90 °C for domestic use (uses covered by CEI EN standard 60335-2-41); +110 °C only for industrial use (uses other than those covered by CEI EN standard 60335-2-41)
  • The hydraulic characteristics are guaranteed, according to ISO standard 9906:2012, grade 3B

Motor Specifications

  • Single-phase
  • Three-phase with IE3 motors
  • Asynchronous, TEFC (totally enclosed, fan-cooled)
  • 2 pole
  • IP55 protection motor
  • Insulation class F

EM 3 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 25 33 42 50 58 67 75
m3/h 0 1.5 2 2.5 3 3.5 4 4.5
US GMP 0 6.6 8.8 11.0 13.2 15.4 17.6 19.8
H=Total Head Meters Column of Water [m]
EM 3/2 22.5 20.5 19.0 17.5 16.0 14.0 12.0 10.0
EM 3/3 33.5 30.0 28.0 26.0 23.0 20.5 17.5 14.0
EM 3/4 44.0 39.0 36.5 33.5 30.0 26.0 22.0 18.0
EM 3/5 54.5 48.0 44.5 40.5 36.0 31.5 26.5 21.0
EM 3/6 66.5 59.0 55.0 50.5 45.5 40.0 34.0 27.0
EM 3/7 77.0 68.0 63.5 58.0 52.0 45.5 38.5 30.5
EM 3/8 89.0 78.5 73.0 67.0 60.0 53.0 44.5 36.0
EM 3/9 99.5 87.5 81.0 74.0 66.0 58.0 48.5 38.5

EM 5 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 25 33 42 50 58 67 75 83 92 100 117
m3/h 0 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
US GMP 0 6.6 8.8 11.0 13.2 15.4 17.6 19.8 22.0 24.2 26.4 30.8
H=Total Head Meters Column of Water [m]
EM 5/2 23.0 21.5 21.0 20.5 19.5 19.0 18.0 17.0 16.0 15.0 12.0
EM 5/3 34.0 31.5 30.5 29.5 28.5 27.0 26.0 24.5 23.0 21.0 16.0
EM 5/4 45.5 42.5 41.5 40.0 39.0 37.0 35.5 33.5 31.5 29.0 22.5
EM 5/5 56.5 52.5 51.0 49.0 47.5 45.5 43.0 41.0 38.0 35.0 26.7
EM 5/6 68.5 63.0 61.5 59.5 57.5 55.0 52.0 49.0 46.0 42.0 32.5
EM 5/7 79.5 73.0 70.5 68.0 65.5 62.5 59.0 55.5 51.5 47.0 35.5
EM 5/8 92.0 86.0 84.0 81.5 79.0 76.0 72.5 69.0 64.5 60.0 47.0
EM 5/9 103.0 96.0 94.0 91.0 88.0 85.0 81.0 76.5 72.0 66.0 52.0

EM 9 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 25 33 42 50 58 67 75 83 92 100 117 133 150 167 183 233
m3/h 0 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 9 10 11 14
US GMP 0 6.6 8.8 11.0 13.2 15.4 17.6 19.8 22.0 24.2 26.4 30.8 35.2 39.6 44.0 48.4 61.6
H=Total Head Meters Column of Water [m]
EM 9/2 23.5 22.5 22.0 21.5 21.0 21.5 20.5 20.0 19.0 18.5 17.0 16.0 14.0 6.5
EM 9/3 35.5 33.5 33.0 32.5 32.0 31.5 31.0 30.0 29.0 28.0 26.0 24.0 21.0 10.5
EM 9/4 47.0 44.5 44.0 43.5 42.5 42.0 41.5 40.5 39.0 37.5 35.5 32.5 29.0 14.5
EM 9/5 59.5 57.0 56.5 56.0 55.0 54.0 53.5 52.5 51.0 49.0 46.5 43.0 39.0 21.0
EM 9/6 71.0 67.5 67.0 66.0 65.0 64.0 63.0 62.0 60.0 57.5 54.5 50.0 44.5 23.5
EM 9/7 82.5 78.0 77.0 76.0 75.0 73.5 72.5 71.5 68.5 65.5 62.0 57.0 50.0 25.0

EM 3 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100 117 133 141.6
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 8.5
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4 30.8 35.2 37.4
H=Total Head Meters Column of Water [m]
EM 5/2T6 32.5 30.0 29.0 28.5 27.5 27.0 26.0 24.5 23.5 21.0 17.0 15.0
EM 5/3T6 49.5 45.5 44.5 43.0 42.0 40.5 39.0 37.5 35.5 31.5 26.0 23.0
EM 5/4T6 66.0 61.0 60.0 58.5 57.0 55.0 53.0 51.0 48.5 43.5 36.5 32.0
EM 5/5T6 82.0 75.5 73.5 72.0 70.0 67.5 65.0 64.5 59.5 52.5 44.0 38.5
EM 5/6T6 97.5 89.5 87.0 85.0 82.5 79.5 76.5 73.0 69.5 61.0 50.5 44.0
EM 5/7T6 113.5 103.5 101.0 98.5 95.5 92.0 89.0 85.0 81.5 71.0 58.5 51.0

EM 5 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100 117 133 141.6
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 8.5
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4 30.8 35.2 37.4
H=Total Head Meters Column of Water [m]
EM 5/2T6 32.5 30.0 29.0 28.5 27.5 27.0 26.0 24.5 23.5 21.0 17.0 15.0
EM 5/3T6 49.5 45.5 44.5 43.0 42.0 40.5 39.0 37.5 35.5 31.5 26.0 23.0
EM 5/4T6 66.0 61.0 60.0 58.5 57.0 55.0 53.0 51.0 48.5 43.5 36.5 32.0
EM 5/5T6 82.0 75.5 73.5 72.0 70.0 67.5 65.0 64.5 59.5 52.5 44.0 38.5
EM 5/6T6 97.5 89.5 87.0 85.0 82.5 79.5 76.5 73.0 69.5 61.0 50.5 44.0
EM 5/7T6 113.5 103.5 101.0 98.5 95.5 92.0 89.0 85.0 81.5 71.0 58.5 51.0

EM 9 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 100 117 133 141.6 167 200 233 266.6 283.3
m3/h 0 6 7 8 8.5 10 12 14 16 17
US GMP 0 26.4 30.8 35.2 37.4 44.02 52.8 61.6 70.4 74.8
H=Total Head Meters Column of Water [m]
EM 9/2T6 39.0 30.0 29.0 28.5 28.0 26.5 23.0 18.5 13.0 9.5
EM 9/3T6 51.0 45.5 44.0 43.0 42.0 40.0 35.5 28.5 20.0 15.0
EM 9/4T6 67.5 59.5 58.0 56.0 55.0 52.0 46.0 36.5 25.5 18.5
EM 9/5T6 83.5 73.0 70.5 68.5 67.0 63.0 55.0 43.0 29.0 20.5

EM 3 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4
H=Total Head Meters Column of Water [m]
EM 3/26 32.0 28.0 27.0 25.0 23.0 21.0 18.5 16.0 13.0 10.0
EM 3/36 47.5 41.0 38.5 35.5 32.5 29.5 26.0 22.0 18.0 13.0
EM 3/46 64.0 56.0 52.5 49.0 45.0 40.5 35.5 31.0 25.0 19.0
EM 3/56 79.5 68.0 64.0 59.0 54.0 48.5 45.5 36.5 29.5 21.5
EM 3/66 97.0 84.5 80.0 74.0 68.0 61.5 54.5 47.0 39.0 29.0
EM 3/76 112.5 97.5 91.5 85.0 78.0 70.0 62.0 53.0 43.5 32.5

EM 5 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100 117 133 141.6
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 8.5
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4 30.8 35.2 37.4
H=Total Head Meters Column of Water [m]
EM 5/26 33.0 30.0 29.5 29.0 28.0 27.0 26.0 25.0 23.5 21.0 17.5 15.0
EM 5/36 49.5 45.5 44.5 43.5 42.0 41.0 39.0 37.5 36.0 32.0 26.5 23.0
EM 5/46 66.5 62.0 60.5 59.0 57.5 55.5 53.5 51.5 49.0 44.0 37.0 32.5
EM 5/56 82.5 76.0 74.5 72.5 70.5 68.0 65.5 63.0 60.0 53.0 44.0 39.0

EM 9 1-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 100 117 133 141.6 167 200 233 266.6 283.3
m3/h 0 6 7 8 8.5 10 12 14 16 17
US GMP 0 26.4 30.8 35.2 37.4 44.02 52.8 61.6 70.4 74.8
H=Total Head Meters Column of Water [m]
EM 9/26 34.0 30.0 29.5 28.5 28.0 26.5 23.0 18.5 13.0 9.5
EM 9/36 51.5 46.0 44.5 43.0 42.5 40.0 35.5 28.4 20.0 15.0

EM 3 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4
H=Total Head Meters Column of Water [m]
EM 3/2T6 32.0 28.0 26.5 24.5 22.5 20.5 18.0 16.0 13.0 10.0
EM 3/3T6 47.5 41.0 38.0 35.5 32.5 29.0 25.5 22.0 17.5 13.0
EM 3/4T6 64.0 55.5 52.0 48.5 44.5 40.0 35.5 30.5 25.0 18.5
EM 3/5T6 79.0 68.0 64.0 59.0 54.0 48.5 42.5 36.5 29.5 21.5
EM 3/6T6 96.0 84.0 79.0 73.5 67.5 61.0 54.0 46.5 38.0 28.5
EM 3/7T6 111.5 96.5 91.0 84.5 77.5 70.0 61.5 53.0 43.0 32.0

EM 5 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 33 42 50 58 67 75 83 92 100 117 133 141.6
m3/h 0 2 2.5 3 3.5 4 4.5 5 5.5 6 7 8 8.5
US GMP 0 8.8 11.0 13.2 15.4 17.6 19.8 22.01 24.2 26.4 30.8 35.2 37.4
H=Total Head Meters Column of Water [m]
EM 5/2T6 32.5 30.0 29.0 28.5 27.5 27.0 26.0 24.5 23.5 21.0 17.0 15.0
EM 5/3T6 49.5 45.5 44.5 43.0 42.0 40.5 39.0 37.5 35.5 31.5 26.0 23.0
EM 5/4T6 66.0 61.0 60.0 58.5 57.0 55.0 53.0 51.0 48.5 43.5 36.5 32.0
EM 5/5T6 82.0 75.5 73.5 72.0 70.0 67.5 65.0 64.5 59.5 52.5 44.0 38.5
EM 5/6T6 97.5 89.5 87.0 85.0 82.5 79.5 76.5 73.0 69.5 61.0 50.5 44.0
EM 5/7T6 113.5 103.5 101.0 98.5 95.5 92.0 89.0 85.0 81.5 71.0 58.5 51.0

EM 9 3-Phase Hydraulic Performance

Pump
model
Q = Delivery
l/min 0 100 117 133 141.6 167 200 233 266.6 283.3
m3/h 0 6 7 8 8.5 10 12 14 16 17
US GMP 0 26.4 30.8 35.2 37.4 44.02 52.8 61.6 70.4 74.8
H=Total Head Meters Column of Water [m]
EM 9/2T6 39.0 30.0 29.0 28.5 28.0 26.5 23.0 18.5 13.0 9.5
EM 9/3T6 51.0 45.5 44.0 43.0 42.0 40.0 35.5 28.5 20.0 15.0
EM 9/4T6 67.5 59.5 58.0 56.0 55.0 52.0 46.0 36.5 25.5 18.5
EM 9/5T6 83.5 73.0 70.5 68.5 67.0 63.0 55.0 43.0 29.0 20.5

Manuals