Description
Features
- Compact close-coupled design, robust and corrosion resistant
- Impellers and diffusers are made of stainless steel in order to achieve durability, superior efficiency and the highest performances
- Double mechanical seal separated by an oil* chamber for maximum motor protection (*In compliance with FDA – Food, Drug Administration – and the annex to G.U. no. 104 of 20/04/73 for oils in contact with food stuffs)
- Plug-in type power cable and level control (floater) for easy replacement
- Over size motor shaft
- Extremely silent pump thanks to the inside motor, cooled by the pumped liquid itself
- Pump fitted with flanged connections to allow for easy installation in narrow spaces or, more simply, in line with the pipeline
Specifications
- Flow:
- up to 14 m³/h at 50 Hz
- up to 16 m³/h at 60 Hz
- Head:
- up to 104 m at 50 Hz
- up to 115 m at 60 Hz
- Connections: Rp threaded for inlet and outlet
- Maximum working pressure: 15 Bar
- Maximum immersion depth: 20 m
- Liquid temperature range: from -5 °C to +40 °C
- The hydraulic characteristics are guaranteed, according to ISO standard 9906:2012, grade 3B
- Power cable: 2 m cable type H07RN-F is supplied with standard version
- Continuous operating either in vertical or horizontal position
VL3 Hydraulic Performance at 50 Hz
Pump model |
Rated Power |
Q = Delivery | ||||||||
l/min 0 | 25 | 33.3 | 41.7 | 50 | 58.3 | 66.7 | 75 | |||
m³/h 0 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |||
US GPM 0 | 6.6 | 8.8 | 11 | 13.2 | 15.4 | 17.6 | 19.8 | |||
[kW] | [HP] | H=Total Head Meters Column of Water [m] | ||||||||
VL 3/4 | 0.55 | 0.75 | 45 | 40 | 37.5 | 34.5 | 31 | 27 | 23 | 18 |
VL 3/5 | 0.75 | 1 | 56 | 49 | 46 | 42 | 38 | 33 | 27.5 | 21.5 |
VL 3/6 | 0.75 | 1 | 66.5 | 58 | 54 | 49.5 | 44.5 | 38.5 | 32 | 25 |
VL 3/7 | 0.9 | 1.2 | 77.5 | 68 | 63.5 | 58 | 52 | 45 | 37.5 | 29.5 |
VL 3/8 | 1.1 | 1.5 | 88 | 77 | 71.5 | 65 | 58 | 50.5 | 42 | 32.5 |
VL 3/9 | 1.5 | 2 | 100.5 | 89.5 | 82.5 | 76.5 | 68.5 | 59.5 | 50 | 39.5 |
VL 3/10 | 1.5 | 2 | 111.5 | 98.5 | 91.5 | 84 | 75 | 65.5 | 55 | 43 |
VL5 Hydraulic Performance at 50 Hz
Pump model |
Rated Power |
Q = Delivery | ||||||||||
l/min 0 | 41.7 | 50 | 58.3 | 66.7 | 75 | 83.3 | 91.7 | 100 | 116.7 | |||
m³/h 0 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | |||
US GPM 0 | 11 | 13.2 | 15.4 | 17.6 | 19.8 | 22 | 24.2 | 26.4 | 30.8 | |||
[kW] | [HP] | H=Total Head MetersColumn of Water [m] | ||||||||||
VL 5/4 | 0.75 | 1 | 45.5 | 40.5 | 39 | 38 | 36.5 | 35 | 33 | 30.5 | 28 | 22 |
VL 5/5 | 0.9 | 1.2 | 57 | 50.5 | 49 | 47.5 | 45.5 | 43.5 | 41 | 38 | 35 | 27.5 |
VL 5/6 | 1.1 | 1.5 | 68 | 59.5 | 58 | 55.5 | 53 | 50.5 | 47.5 | 44 | 40.5 | 31.5 |
VL 5/7 | 1.5 | 2 | 80.5 | 71 | 69 | 67 | 64.5 | 61 | 58 | 54 | 49.5 | 39 |
VL 5/8 | 1.5 | 2 | 91.5 | 81 | 78 | 75.5 | 72.5 | 69 | 65 | 60.5 | 55.5 | 44 |
VL 5/9 | 2.2 | 3 | 102.5 | 91 | 88 | 85 | 81.5 | 77.5 | 73 | 68.5 | 63 | 49.5 |
VL 5/10 | 2.2 | 3 | 113.5 | 100 | 97 | 93 | 89.5 | 85 | 80 | 75 | 69 | 53.5 |
VL9 Hydraulic Performance at 50 Hz
Pump model |
Rated Power |
Q = Delivery | |||||||||||
l/min 0 | 83.3 | 91.7 | 100 | 116.7 | 133.3 | 150 | 166.7 | 183.3 | 233.3 | 266.7 | |||
m³/h 0 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 16 | |||
US GPM 0 | 22 | 24.2 | 26.4 | 30.8 | 35.2 | 39.6 | 44 | 48.4 | 61.6 | 70.4 | |||
[kW] | [HP] | H=Total Head Meters Column of Water [m] | |||||||||||
VL 9/3 | 1.1 | 1.5 | 35.5 | 31,5 | 31 | 30.5 | 29 | 28 | 26 | 24 | 21.5 | 11 | |
VL 9/4 | 1.5 | 2 | 47.5 | 42.5 | 42 | 41 | 39.5 | 38 | 35.5 | 33 | 29.5 | 15 | |
VL 9/5 | 2.2 | 3 | 59.5 | 52.5 | 52 | 51 | 49 | 47 | 44 | 40.5 | 36.5 | 18.5 | |
VL 9/6 | 2.2 | 3 | 70.5 | 62 | 61 | 60 | 58 | 55 | 51.5 | 47.5 | 42 | 20.5 | |
VL 9/7 | 3 | 4 | 82.5 | 73 | 71.5 | 70.5 | 67.5 | 64.5 | 60.5 | 55.5 | 49.5 | 24 | |
VL 9/8 | 3 | 4 | 94 | 82 | 80.5 | 79 | 76 | 72 | 67.5 | 62 | 55 | 25 | |
VL 9/9 | 3 | 4 | 105 | 91 | 89 | 87.5 | 84 | 79.5 | 74.5 | 67.5 | 59.5 | 26.5 |
VL3 Hydraulic Performance at 60 Hz
Pump model |
RATED POWER |
Q = DELIVERY | |||||||||
l/min 0 | 33,3 | 41,7 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | |||
m³/h 0 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | |||
US GMP 0 | 8,8 | 11 | 13,2 | 15,4 | 17,6 | 19,8 | 22 | 24,2 | |||
[kW] | [HP] | H = TOTAL M. HEAD OF WATER COLUMN [m] | |||||||||
VL 3/3 | 0,75 | 1 | 49 | 43 | 40,5 | 37,5 | 34,5 | 31 | 27,5 | 23 | 19 |
VL 3/4 | 0,9 | 1,2 | 65 | 55,5 | 52,5 | 49 | 44,5 | 40 | 35 | 29,5 | 24 |
VL 3/5 | 1,1 | 1,5 | 80,5 | 69 | 65 | 60 | 55 | 49 | 43 | 36,5 | 29 |
VL 3/6 | 1,5 | 2 | 97 | 84 | 79 | 73,5 | 67 | 60,5 | 53 | 45 | 36 |
VL 3/7 | 1,5 | 2 | 112 | 97 | 91 | 84 | 77 | 69 | 60,5 | 51 | 41 |
VL5 Hydraulic Performance at 60 Hz
Pump model |
RATED POWER |
Q = DELIVERY | |||||||||||
l/min 0 | 50 | 58,3 | 66,7 | 75 | 83,3 | 91,7 | 100 | 116,7 | 133,3 | 150 | |||
m³/h 0 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | |||
US GMP 0 | 13,2 | 15,4 | 17,6 | 19,8 | 22 | 24,2 | 26,4 | 30,8 | 35,2 | 39,6 | |||
[kW] | [HP] | H = TOTAL M. HEAD OF WATER COLUMN [m] | |||||||||||
VL 5/2 | 0,75 | 1 | 33,5 | 30 | 29,5 | 28,5 | 28 | 27 | 26 | 25 | 22 | 19 | 15 |
VL 5/3 | 0,9 | 1,2 | 50 | 44 | 43 | 42 | 40,5 | 39 | 37,5 | 36 | 31,5 | 27 | 21 |
VL 5/4 | 1,1 | 1,5 | 65,5 | 58 | 56,5 | 55 | 53 | 51 | 49 | 46,5 | 41 | 34 | 26 |
VL 5/5 | 1,5 | 2 | 82,5 | 73 | 71,5 | 69 | 67 | 65 | 62 | 59 | 52 | 44 | 34 |
VL 5/6 | 2,2 | 3 | 99 | 88 | 86 | 83,5 | 81 | 78 | 75 | 71,5 | 63 | 53 | 41 |
VL 5/7 | 2,2 | 3 | 115 | 101 | 99 | 96 | 93 | 89 | 86 | 82 | 72 | 60 | 46 |
VL9 Hydraulic Performance at 60 Hz
Pump model |
RATED POWER |
Q = DELIVERY | |||||||||
l/min 0 | 100 | 116,7 | 133,3 | 150 | 166,7 | 183,3 | 233,3 | 266,7 | |||
m³/h 0 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 16 | |||
US GMP 0 | 26,4 | 30,8 | 35,2 | 39,6 | 44 | 48,4 | 61,6 | 70,4 | |||
[kW] | [HP] | H = TOTAL M. HEAD OF WATER COLUMN [m] | |||||||||
VL 9/2 | 1,1 | 1,5 | 34,5 | 30,5 | 29,5 | 29 | 28 | 27 | 25 | 19 | 14 |
VL 9/3 | 1,5 | 2 | 51 | 45,5 | 44,5 | 43 | 41,5 | 39,5 | 37,5 | 28,5 | 20 |
VL 9/4 | 2,2 | 3 | 68 | 60,5 | 59 | 57 | 55 | 52,5 | 49,5 | 37,5 | 26 |
VL 9/5 | 3 | 4 | 84,5 | 74 | 72 | 69,5 | 67 | 64 | 60,5 | 45 | 30 |