| Design
Applications |
Overview of technical data
| Type of bearing | Ball bearings |
| Drive frequency | 50 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage |
| Impeller material (EN standard) | PP; CHROM-NICKEL-STAHL |
| Type of coupling | Direct |
| Type of lubrication | Grease lubrication |
| Max. permissible fluid temperature | 40 °C |
| Number of pumps | 2 |
| Pump set location | Dry installed, floodable |
| Suction characteristics | Non- priming |
| Type of connection | Flange |
| UNSPSC classification | 4015150300 |
| Casing material (EN standard) | PP; PE;JL 104 |
| eClass assignment | 36410100; 36410107;00000000;36410000 |
| Maximum head | 24, 50 m |
| Installation position | Horizontal |
| Shaft seal type | Mechanical seal |
| Main applications | Water; Waste water / sewage;Building services |
| Casing material | Plastics |
| Maximum drive rating | 11, 80 kW |
| Type of installation | Stationary |
| Maximum flow rate | 140 m³/h |
| Maximum speed of rotation | 2. 800 1/min |

