KSB-CPKN-Standardized chemical pump with reinforced bearing bracket
Design
Horizontal, radially split volute casing pump in back pull-out design to EN 22 858 / ISO 2858 / ISO 5199, single-stage, single-entry, with radial impeller. Also available as variant with “wet” shaft, conical seal chamber, heatable volute casing (CPKNO-CHs) and/or semi-open impeller (CPKNO). Design to ATEX.
Applications
Handling of aggressive liquids in the chemical and petrochemical industries as well as in refinery and fire-fighting systems, handling of brine.
Overview of technical data
| Type of bearing | Rolling element bearings |
| Casing partition | Radially split |
| Drive frequency | 50 Hz / 60 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage |
| No. of impeller entries | Single entry |
| Heatable | Yes |
| Impeller material (EN standard) | NORIDUR 1. 4593;JL 1040;1.4408 |
| Type of installation | Long- coupled |
| Type of coupling | Direct |
| Type of lubrication | Oil lubrication |
| Max. permissible fluid temperature | 400 °C |
| Nozzle position | End suction |
| Maximum rated pressure (discharge) | PN 25 |
| Pull-out design | Yes |
| Pump set location | Dry installed |
| Shaft material (EN standard) | 1. 4462;1.5680;C 45+N;1.7709 |
| Standard | ISO 5199; ISO 2858;EN 22858 |
| Suction characteristics | Non- priming |
| Type of casing | Volute casing |
| Type of impeller | Closed; Radial |
| Type of connection | Flange |
| Casing material (EN standard) | NORIDUR 1. 4593;1.4408;JS 1025;GP240GH+N |
| eClass assignment | 36410000; 36410100;36410101 |
| Maximum head | 275, 00 m |
| Minimum head | 2, 00 m |
| Installation position | Horizontal |
| Shaft seal type | Mechanical seal |
| Main applications | Energy; Industry and process engineering |
| Casing material | Cast stainless steel; Ni-Resist;Cast duplex steel;Cast steel;Nodular cast iron |
| Maximum discharge-side pressure | 25 bar |
| Maximum drive rating | 3. 200 kW |
| Type of installation | 00 |
| Maximum flow rate | 4. 800 m³/h |
| Minimum flow rate | 1 m³/h |
| Maximum speed of rotation | 3. 500 1/min |
